Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para la industria de preparaciones de higiene bucal o dental | 330290200000 | SAC 2022 | |
Para la malaria (paludismo) | 382211000000 | SAC 2022 | |
Para uso agrícola | 380894900010 | SAC 2022 | |
Para uso agrícola | 330112000010 | SAC 2022 | |
Para uso agrícola | 330113000010 | SAC 2022 | |
Para uso agrícola | 380859400091 | SAC 2022 | |
Para uso agrícola | 380899210010 | SAC 2022 | |
Para uso agrícola | 380899290010 | SAC 2022 | |
Para uso agrícola | 330119100010 | SAC 2022 | |
Para uso agrícola | 380891310010 | SAC 2022 |
Back to Costa Rica profile.