Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Para uso agrícola | 293499000092 | SAC 2022 | |
| Para uso agrícola | 380891900040 | SAC 2022 | |
| Para uso agrícola | 293311000091 | SAC 2022 | |
| Para uso agrícola | 380894900010 | SAC 2022 | |
| Para uso agrícola | 130219900010 | SAC 2022 | |
| Para uso agrícola | 380899210010 | SAC 2022 | |
| Para uso agrícola | 293790900097 | SAC 2022 | |
| Para uso agrícola | 330112000010 | SAC 2022 | |
| Para uso agrícola | 380899290010 | SAC 2022 | |
| Para uso humano | 300390210000 | SAC 2022 | 
Back to Costa Rica profile.