Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Para uso humano | 300390910000 | SAC 2022 | |
| Para uso humano | 300310100000 | SAC 2022 | |
| Para uso humano | 300420100000 | SAC 2022 | |
| Para uso humano | 300320100000 | SAC 2022 | |
| Para uso humano | 300431000010 | SAC 2022 | |
| Para uso humano | 300331000010 | SAC 2022 | |
| Para uso humano | 300439100000 | SAC 2022 | |
| Para uso humano | 300339100000 | SAC 2022 | |
| Para uso humano | 300441100000 | SAC 2022 | |
| Para uso humano | 300341100000 | SAC 2022 | 
Back to Costa Rica profile.