Medicines (veterinary medicines)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
De uso veterinario | 293729000010 | SAC 2022 | |
De uso veterinario | 293750000010 | SAC 2022 | |
De uso veterinario | 293790110010 | SAC 2022 | |
De uso veterinario | 293790190010 | SAC 2022 | |
De uso veterinario | 293790200010 | SAC 2022 | |
De uso veterinario | 902214000020 | SAC 2022 | |
De uso veterinario | 293711000010 | SAC 2022 | |
En soluciones intravenosas y orales | 300490120010 | SAC 2022 | |
En soluciones intravenosas y orales | 300490220010 | SAC 2022 | |
En soluciones intravenosas y orales | 300490920010 | SAC 2022 |
Back to Costa Rica profile.