Medicines (veterinary medicines)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para elaborar medicamentos de uso veterinario | 293311000011 | SAC 2022 | |
Para elaborar medicamentos de uso veterinario | 291821000010 | SAC 2022 | |
Para uso veterinario | 293627000010 | SAC 2022 | |
Para uso veterinario | 293420000010 | SAC 2022 | |
Para uso veterinario | 293628000011 | SAC 2022 | |
Para uso veterinario | 300432200000 | SAC 2022 | |
Para uso veterinario | 293430000010 | SAC 2022 | |
Para uso veterinario | 300439200000 | SAC 2022 | |
Para uso veterinario | 293499000011 | SAC 2022 | |
Para uso veterinario | 300339200000 | SAC 2022 |
Back to Costa Rica profile.