Medicines (veterinary medicines)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso veterinario | 294120000010 | SAC 2022 | |
| Para uso veterinario | 300443200000 | SAC 2022 | |
| Para uso veterinario | 293499000011 | SAC 2022 | |
| Para uso veterinario | 300343200000 | SAC 2022 | |
| Para uso veterinario | 294130000011 | SAC 2022 | |
| Para uso veterinario | 293499000021 | SAC 2022 | |
| Para uso veterinario | 294130000021 | SAC 2022 | |
| Para uso veterinario | 300450200000 | SAC 2022 | |
| Para uso veterinario | 293499000031 | SAC 2022 | |
| Para uso veterinario | 293629000021 | SAC 2022 |
Back to Costa Rica profile.