Medicines (veterinary medicines)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para uso veterinario | 294150000010 | SAC 2022 | |
| Para uso veterinario | 293621100010 | SAC 2022 | |
| Para uso veterinario | 293962000010 | SAC 2022 | |
| Para uso veterinario | 294190000011 | SAC 2022 | |
| Para uso veterinario | 293621900011 | SAC 2022 | |
| Para uso veterinario | 293963000010 | SAC 2022 | |
| Para uso veterinario | 294190000021 | SAC 2022 | |
| Para uso veterinario | 293622000010 | SAC 2022 | |
| Para uso veterinario | 293969000011 | SAC 2022 | |
| Para uso veterinario | 293623000011 | SAC 2022 |
Back to Costa Rica profile.