Raw materials, fuels, mineral oils and waste
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Aluminium waste and scrap | 760200 | ||
| Copper waste and scrap | 740400 | ||
| Ferrous waste and scrap | 7204 | ||
| Lead waste and scrap | 78020000 | ||
| Raw materials, fuels and mineral oils | 2711210090 | ||
| Raw materials, fuels and mineral oils | 2710193100 | ||
| Raw materials, fuels and mineral oils | 2523290010 | ||
| Raw materials, fuels and mineral oils | 2710196111 | ||
| Raw materials, fuels and mineral oils | 2710114500 | ||
| Raw materials, fuels and mineral oils | 27160000 |
Back to Czech Republic (EU) profile.