Agriculture and livestock products
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
In packings of a net content not exceeding 2.5 kg | 0402211100 | ||
Lima beans (Phaseolus lunatus) | 0713399100 | ||
Not cut in pieces, fresh or chilled | 0207110000 | ||
Not cut in pieces, fresh or chilled | 0207240000 | ||
Not cut in pieces, frozen | 0207120000 | ||
Not cut in pieces, frozen | 0207250000 | ||
Of a fat content, by weight, exceeding 1% but not exceeding 6% | 0401200000 | ||
Of a fat content, by weight, exceeding 10% | 0401500000 | ||
Of a fat content, by weight, exceeding 6% but not exceeding 10% | 0401400000 | ||
Of a fat content, by weight, not exceeding 1% | 0401100000 |
Back to Ecuador profile.