Fishery products, including processed products and fish meal
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Abalone | 1605570000 | ||
Alaska Pollack (Theragra chalcogramma) | 0302550000 | ||
Alaska Pollack (Theragra chalcogramma) | 0303670000 | ||
Alaska Pollack (Theragra chalcogramma) | 0304940000 | ||
Alaska Pollack (Theragra chalcogramma) | 0304750000 | ||
Albacore or longfinned tunas (Thunnus alalunga) | 0302310000 | ||
Albacore or longfinned tunas (Thunnus alalunga) | 0303410000 | ||
Anchovies | 1604160000 | ||
Anchovies (Engraulis spp.) | 0302420000 | ||
Anchovies (Engraulis spp.) | 0305630000 |
Back to Ecuador profile.