Non-hazardous and non-toxic material waste
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 52029900 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81029700 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 72042900 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | Ex | 81130000 | |
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 53013000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81033000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 72043000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 39151010 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 53029000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 47072000 | 
Back to Indonesia profile.