Non-hazardous and non-toxic material waste
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 74040000 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 63101090 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81110010 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 51031000 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 75030000 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 63109010 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81121300 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 51032000 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 76020000 | ||
Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 63109090 |
Back to Indonesia profile.