Non-hazardous and non-toxic material waste
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 76020000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | Ex | 70010000 | |
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 47073000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 51033000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 79020000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 72041000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 81125200 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 52021000 | ||
| Non-hazardous and non-toxic material waste as mentioned in Annex of Minister of Trade Regulation No.84 year 2019 | 80020000 |
Back to Indonesia profile.