Non-new capital goods
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84392000 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | Ex | 84715010 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | Ex | 84433920 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84619019 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84589910 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84804100 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84481910 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84652000 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84805000 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | Ex | 84594100 |
Back to Indonesia profile.