Non-new capital goods
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84771010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | Ex | 84292000 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84440010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84619019 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84589910 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84303100 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84482000 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84068100 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84659110 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84431400 |
Back to Indonesia profile.