Non-new capital goods
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | Ex | 84272000 | |
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84659220 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84571010 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84596100 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 85021390 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84454010 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | Ex | 84295100 | |
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84261200 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | 84772020 | ||
Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex II - Group A | Ex | 84622910 |
Back to Indonesia profile.