Non-new capital goods
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 85016400 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84483900 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84543000 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84413010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 84615010 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 85044019 | ||
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84272000 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84592910 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | Ex | 84733090 | |
| Non-new capital goods mentioned in the Annex of the Regulation of Minister of Trade No.76 year 2019 - Annex I - Group A | 90262040 |
Back to Indonesia profile.