Hazardous waste
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Wastes of metals and alloys that include any of the substances listed below (excluding scrap and alloys in the form of finished products: sheets, plates, beams, rods,pipes, etc.): | Ex | 7204 | HS2012 |
Wastes of metals and alloys that include any of the substances listed below (excluding scrap and alloys in the form of finished products: sheets, plates, beams, rods,pipes, etc.): | Ex | 740400 | HS2012 |
Wastes of metals and alloys that include any of the substances listed below (excluding scrap and alloys in the form of finished products: sheets, plates, beams, rods,pipes, etc.): | Ex | 750300 | HS2012 |
Wastes of metals and alloys that include any of the substances listed below (excluding scrap and alloys in the form of finished products: sheets, plates, beams, rods,pipes, etc.): | Ex | 760200 | HS2012 |
Wastes of substances and articles containing or contaminated with: polychlorinated biphenyl (PCB), polychlorinated terphenyl (PCT), polychlorinated naphthalene (PCN) or polybrominated biphenyl (PBB), including any other polybrominated analogs of these compounds at a concentration level from 50 mg/kg and above | Ex | 2710910000 | HS2012 |
Wastes of substances and articles containing or contaminated with: polychlorinated biphenyl (PCB), polychlorinated terphenyl (PCT), polychlorinated naphthalene (PCN) or polybrominated biphenyl (PBB), including any other polybrominated analogs of these compounds at a concentration level from 50 mg/kg and above | Ex | 2710910000 | HS2012 |
Wastes sludge from electrolytic separation operations and purification of copper (exclusive of anode sludge) | Ex | 2620300000 | HS2012 |
Wastes, containing any of the following substances as a component or contaminant: Metal carbonyls | Ex | 2620 | HS2012 |
Wastes, containing any of the following substances as a component or contaminant: Metal carbonyls | Ex | 3825 | HS2012 |
Wastes, scrap and rubber scrap (excluding hard rubber) | Ex | 4004000000 | HS2012 |
Back to Kazakhstan profile.