Hazardous waste
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Lead output, lead ashes, lead slurry with lead content of 30% or more | Ex | 2620290000 | HS2012 |
Light metal outputs, containing magnesium | Ex | 2620999509 | HS2012 |
Salt slag, containing magnesium | Ex | 2620999509 | HS2012 |
Scale containing copper oxide | Ex | 2620300000 | HS2012 |
Scrap of electrical equipment or electrotechnical units, including galvanic cells, batteries, mercury switches, cathode-ray tube glass and other glass with an active coating, or contaminated with cadmium, mercury, lead, polychlorinated biphenyls at a concentration level of 50 mg/kg and above | Ex | 85 | HS2012 |
Scrap of electrical equipment or electrotechnical units, including galvanic cells, batteries, mercury switches, cathode-ray tube glass and other glass with an active coating, or contaminated with cadmium, mercury, lead, polychlorinated biphenyls at a concentration level of 50 mg/kg and above | Ex | 85 | HS2012 |
Scraps and other wastes of leather or composite leather, unsuitable for the manufacture of leather articles, containing hexavalent chromium compounds and biocides | Ex | 4115100000 | HS2012 |
Scraps and other wastes of leather or composite leather, unsuitable for the manufacture of leather articles, containing hexavalent chromium compounds and biocides | Ex | 4115200000 | HS2012 |
Scraps and other wastes of leather or composite leather, unsuitable for the manufacture of leather articles, containing hexavalent chromium compounds and biocides | Ex | 4115100000 | HS2012 |
Scraps and other wastes of leather or composite leather, unsuitable for the manufacture of leather articles, containing hexavalent chromium compounds and biocides | Ex | 4115200000 | HS2012 |
Back to Kazakhstan profile.