Hazardous waste
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Slag from copper production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620300000 | HS2012 | 
| Slag from copper production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620999509 | HS2012 | 
| Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620110000 | HS2012 | 
| Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620190000 | HS2012 | 
| Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620110000 | HS2012 | 
| Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620999509 | HS2012 | 
| Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620190000 | HS2012 | 
| Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620999509 | HS2012 | 
| Slag generated in the production of iron and steel, used as raw material for the production of titanium sponge and vanadium | Ex | 2619009000 | HS2012 | 
| Slag, ash and residues (other than those generated in the production of ferrous metals) containing metals, arsenic or their compounds, including: | 2620 | HS2012 | 
Back to Kazakhstan profile.