Hazardous waste
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Slag from copper production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620999509 | HS2012 |
Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620110000 | HS2012 |
Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620190000 | HS2012 |
Slag from zinc production (except for chemically stabilized one having high iron content (above 20%) and processed in accordance with industry standards) | Ex | 2620999509 | HS2012 |
Slag generated in the production of iron and steel, used as a raw material for the production of titanium sponge and vanadium | Ex | 2619009000 | HS2012 |
Slag, ash and residues (other than those generated in the production of ferrous metals) containing metals, arsenic or their compounds, including: aluminium dross | Ex | 2620400000 | HS2012 |
Slag, ash and residues (other than those generated in the production of ferrous metals) containing metals, arsenic or their compounds, including: hard zink | 2620110000 | HS2012 | |
Slag, ash and residues (other than those generated in the production of ferrous metals) containing metals, arsenic or their compounds, including: lead output, lead ashes, lead slurry with lead content of 30% or more | Ex | 2620210000 | HS2012 |
Slag, ash and residues (other than those generated in the production of ferrous metals) containing metals, arsenic or their compounds, including: lead output, lead ashes, lead slurry with lead content of 30% or more | Ex | 2620290000 | HS2012 |
Slag, ash and residues (other than those generated in the production of ferrous metals) containing metals, arsenic or their compounds, including: light metal output containing magnesium | Ex | 2620999509 | HS2012 |
Back to Kyrgyz Republic profile.