Precious metals and commodities containing precious metals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Coins ** Precious metal only, with or without gemstone inlays only with or without gemstone inlays. | 7118 | ||
Ores, concentrates of precious metals | 2616 | ||
Ores, non-ferrous concentrates containing precious metals | Ex | 2603000000 | |
Ores, non-ferrous concentrates containing precious metals | Ex | 2604000000 | |
Ores, non-ferrous concentrates containing precious metals | Ex | 260700000 | |
Ores, non-ferrous concentrates containing precious metals | Ex | 2608000000 | |
Ores, non-ferrous concentrates containing precious metals | Ex | 2609000000 | |
Ores, non-ferrous concentrates containing precious metals | Ex | 2617 | |
Precious metal waste and scrap | Ex | 7112 | |
Precious metals in the form of products and products | 7115 |
Back to Kyrgyz Republic profile.