Goods of vegetable origin
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | 0804 | ||
Densified wood, in blocks, plates, strips or profile shapes | 4413 | ||
Dried leguminous vegetables, unshelled, whether or not skinned or split | 0713 | ||
Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | 0712 | ||
Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garneted stock) | 5301 | ||
Flour and meal of the dried leguminous vegetables of heading no. 07.13, of sago or of roots of tubers of heading no. 07.1; flour, meal and powder of the products of chapter 8 | 1106 | ||
Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | 1208 | ||
Fruit, dried, other than that of headings nos. 08.01-08.06; mixtures of nuts or dried fruits of this chapter | 0813 | ||
Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 4401 | ||
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 0910 |
Back to Lithuania (EU) profile.