Import negative list products
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Shandy of an alcoholic strength by volume not exceeding 1.14% vol. | 22060041 | ||
| Sparkling wine - champagne, other | 22041000 | ||
| Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher | 22071000 | ||
| Used machineries | |||
| Vehicles | |||
| Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 l or less of an alcoholic strength by volume exceeding 15% vol. | 22051020 | ||
| Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 l or less of an alcoholic strength by volume not exceeding 15% vol. | 22051010 | ||
| Vodka | 22086000 | ||
| Whiskies | 22083000 | ||
| Wine of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | 22042212 |
Back to Myanmar profile.