Import negative list products
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Wine of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | 22042913 | ||
Wine of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | 22042113 | ||
Wine of an alcoholic strength by volume exceeding 23% vol. | 22042213 | ||
Wine of an alcoholic strength by volume exceeding 23% vol. | 22042914 | ||
Wine of an alcoholic strength by volume exceeding 23% vol. | 22042114 | ||
Wine of an alcoholic strength by volume not exceeding 15% vol. | 22042211 | ||
Wine of an alcoholic strength by volume not exceeding 15% vol. | 22042911 | ||
Wine: Of an alcoholic strength by volume not exceeding 15% vol. | 22042111 |
Back to Myanmar profile.