Endangered mushrooms and plants
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Fumaria officinalis | 1211908658 | ||
| Galanthus nivalis | 1211908648 | ||
| Galego officinalis | 12119086103 | ||
| Galium rhodopaeum | 1211908644 | ||
| Ganoderma applanatum (Pers.) Pat | 7123900115 | ||
| Ganoderma applanatum (Pers.) Pat | 7095990115 | ||
| Ganoderma lucidum (W.Curt.:Fr.) Karst | 7123900114 | ||
| Ganoderma lucidum (W.Curt.:Fr.) Karst | 7095990114 | ||
| Geastrum fornicatum (Pers.) | 7095990123 | ||
| Geastrum fornicatum (Pers.) | 7123900123 |
Back to North Macedonia, Republic of profile.