Endangered mushrooms and plants
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Geastrum fornicatum (With.:Pers.) Corda | 7123900124 | ||
| Geastrum fornicatum (With.:Pers.) Corda | 7095990124 | ||
| Gentiana lutea L. Subsp. Symphiandra (Murb.) Hayek | 1211908614 | ||
| Gentiana punctata L. | 1211908615 | ||
| Geranium robertianum | 1211908660 | ||
| Gladiolus palustris | 1211908688 | ||
| Glyceria maxima | 12119086246 | ||
| Glycyrrhiza glabra L. | 1211908616 | ||
| Glycyrrhiza glabrata | 12119086136 | ||
| Gyromitra esculenta (Fr.)Quel. | 712390091 |
Back to North Macedonia, Republic of profile.