Endangered mushrooms and plants
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Pinus peuce | 12119086204 | ||
| Pistacia terebitus | 12119086290 | ||
| Plantago altisiima | 12119086227 | ||
| Plantago indica | 12119086228 | ||
| Plantago lanceolata | 12119086230 | ||
| Plantago media | 12119086229 | ||
| Pleurotus eryngii (D.C:FR) QuOl. | 709599017 | ||
| Pleurotus eryngii (D.C:FR) QuOl. | 712390017 | ||
| Pleurotus ostreatus | 709599039 | ||
| Pleurotus ostreatus | 712390039 |
Back to North Macedonia, Republic of profile.