Endangered mushrooms and plants
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Pleurotus pulmonarius (Fr.) Quel. | 709599067 | ||
| Pleurotus pulmonarius (Fr.) Quel. | 712390067 | ||
| Poa pratensis | 12119086277 | ||
| Poa trivialis | 12119086295 | ||
| Polygala vulgaris | 12119086109 | ||
| Polygonum vistorta | 12119086137 | ||
| Polypodium vulgare | 12119086135 | ||
| Polypodium vulgare | 12119086235 | ||
| Poncirus trifoliate | 12119086289 | ||
| Potentila tormantica | 12119086127 |
Back to North Macedonia, Republic of profile.