Endangered wild animals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Phoenicurus ochruros | 1063980140 | ||
Pholidiptera stankoi | 106490096 | ||
Pholidoptera aptera gjorgjevici | 106490095 | ||
Picus canus | 1063980169 | ||
Pipistrellus kuhlii | 106190045 | ||
Pipistrellus nathusii | 106190047 | ||
Pipistrellus pipistrellus | 106190046 | ||
Pirrhocoracs graculus | 1063980135 | ||
Pisidium casertanum ponderosum | 307710006 | ||
Pisidium edlaueri | 307710007 |
Back to North Macedonia, Republic of profile.