Metals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Antimony and articles thereof, including waste and scrap:- Waste and scrap | 8110200000 | ||
Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap:- Beryllium:-- Waste and scrap | 8112130000 | ||
Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap:- Chromium:-- Waste and scrap | 8112220000 | ||
Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap:- Thallium:-- Waste and scrap | 8112520000 | ||
Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap:-Other:- - Unwrought; waste and scrap; powders:- - - Niobium (columbium); rhenium; gallium; indium; vanadium; germanium:---- Waste and scrap | 8112922100 | ||
Cermets and articles thereof, including waste and scrap:- Waste and scrap | 8113004000 | ||
Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap:- Waste and scrap | 8105300000 | ||
Lead waste and scrap | 7802000000 | ||
Magnesium and articles thereof, including waste and scrap:- Waste and scrap | 8104200000 | ||
Manganese and articles thereof, including waste and scrap:- Unwrought manganese; waste and scrap; powders:-- Waste and scrap | 8111001900 |
Back to North Macedonia, Republic of profile.