Minerals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Alkaloids of rye ergot and their derivatives; salts thereof:--Other | 2939990005 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Alkaloids of rye ergot and their derivatives; salts thereof:--Other---Other:----Other | 2939990090 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Alkaloids of rye ergot and their derivatives; salts thereof:--Other---Other:----See list of names of NPS* | 2939990010 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Ephedrines and their salts:-- Cathine (INN) and its salts | 2939430000 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Ephedrines and their salts:-- Ephedrine and its salts | 2939410000 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Ephedrines and their salts:-- Other | 2939490000 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Ephedrines and their salts:-- Pseudoephedrine (INN) and its salts | 2939420000 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:- Ephedrines and their salts:--Norefedrin and its salts | 2939440000 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:-Caffeine and its salts | 2939300000 | ||
Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives:-Other:-- Cocaine, ecgonine, levometamfetamine, metamfetamine (INN), metamfetamine racemate; salts, esters and other derivatives thereof | 2939910000 |
Back to North Macedonia, Republic of profile.