Minerals
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides: -Other chlorides: --Other: ---Of tin | 2827391000 | ||
| Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - Gold compounds | 2843300000 | ||
| Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: - Other compounds; amalgams: -- Other | 2843909000 | ||
| Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: -Colloidal precious metals: --Silver | 2843101000 | ||
| Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals: -Silver compounds:--Silver nitrate | 2843210000 | ||
| Compounds, inorganic or organic, of mercury, excluding amalgams - Chemicaly defined | 2852100000 | ||
| Compounds, inorganic or organic, of mercury, excluding amalgams -Other | 2852900000 | ||
| Cyanides, cyanide oxides and complex cyanides: -Cyanides and cyanide oxides: --Of sodium | 2837110000 | ||
| Cyanides, cyanide oxides and complex cyanides: -Cyanides and cyanide oxides: --Other | 2837190000 | ||
| Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives:- Aromatic:-- Benzyl alcohol | 2906210000 | 
Back to North Macedonia, Republic of profile.