Precious metals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Base metals clad with silver, not further worked than semi-manufactured . | 7109000000 | ||
Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form:-Non-monetary:--Other semi-manufactured forms:---Other | 7108138000 | ||
Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form:-Non-monetary:--Other unwrought forms | 7108120000 | ||
Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form:-Non-monetary:--Powder | 7108110000 | ||
Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form: -Non-monetary:--Other semi-manufactured forms:---Bars, rods, wire and sections; plates; sheets and strips of a thickness, excluding any backing, exceeding 0,15 mm | 7108131000 | ||
Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious-metal compounds, of a kind used principally for the recovery of precious metal:-Coin (other than gold coin), not being legal tender:--Of silver | 7118100000 | ||
Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious-metal compounds, of a kind used principally for the recovery of precious metal:-Other | 7118900000 |
Back to North Macedonia, Republic of profile.