Grains, flour and feed products (Agricultural Products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Fats and oils and their fractions, of fish: for animal feeding | 15042011 | ||
Fats and oils of marine mammals and their fractions: for animal feeding | 15043011 | ||
Fats of bovine animals, sheep or goats, raw or endered, whether or not pressed or solvent-extracted | Ex | 1502 | |
Fish-liver oils and their fractions: for animal feeding, including veterinary oil | 15041011 | ||
Flour and meal of sago, roots or tubers of heading No. 07.14 | 11062000 | ||
Flour and meal of the dried leguminous vegetables of heading No. 07.13, of sago or of roots or tubers of heading No. 07.14; flour, meal and powder of the products of Chapter 8 | Ex | 1106 | |
Flour of the dried leguminous vegetables of heading No. 07.13: for animal feeding | 11061010 | ||
Flour, meal and powder of the products of Chapter 8: for animal feeding | 11063010 | ||
Flour, meal, flakes, granules and pellets of potato | 1105 | ||
Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | Ex | 1208 |
Back to Norway profile.