Agricultural products - General Import Permit (GIP)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Grape juice (including grape must): -- Of a Brix value not exceeding 30 | 200961 | 2022 | |
Hams and cuts thereof | 160241 | 2022 | |
Hams, shoulders and cuts thereof, with bone in | 020322 | 2022 | |
Hams, shoulders and cuts thereof, with bone in | 020312 | 2022 | |
Herbicides, anti-sprouting products and plant-growth regulators | 380893 | 2022 | |
Horses -- Other | 010129 | 2022 | |
Horses -- Pure-bred breeding animals | 010221 | 2022 | |
In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: -- Not containing added sugar or other sweetening matter | 040221 | 2022 | |
In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 %: -- Other | 040229 | 2022 | |
Insecticides | 380891 | 2022 |
Back to Switzerland-Liechtenstein profile.