Milk, dairy products and casein (Allocation of tariff quotas)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Of a fat content, by weight, exceeding 10 % | 040150 | 2022 | |
Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | 040140 | 2022 | |
Of a fat content, by weight, not exceeding 1 % | 040110 | 2022 | |
Other | 350190 | 2022 | |
Other | 040390 | 2022 | |
Other | 040490 | 2022 | |
Other | 040590 | 2022 | |
Other cheese | 040690 | 2022 | |
Other: -- Not containing added sugar or other sweetening matter | 040291 | 2022 | |
Other: -- Other | 040299 | 2022 |
Back to Switzerland-Liechtenstein profile.