Agricultural products under TRQs
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 15071000 | HS2022 | |
| Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 15079010 | HS2022 | |
| Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 15079020 | HS2022 | |
| Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 15079090 | HS2022 | |
| Tea | 09021010 | HS2022 | |
| Tea | 09021090 | HS2022 | |
| Tea | 09022010 | HS2022 | |
| Tea | 09022090 | HS2022 | |
| Tea | 09023010 | HS2022 | |
| Tea | 09023090 | HS2022 |
Back to Thailand profile.