Agricultural products under TRQs
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Oil cake and other solid residue resulting from extraction of soya-bean oil, whether or not ground or in the form of pellets | 23040021 | HS2022 | |
Oil cake and other solid residue resulting from extraction of soya-bean oil, whether or not ground or in the form of pellets | 23040029 | HS2022 | |
Onion seeds | 12099110 | HS2017 | |
Onion, fresh, chilled, dried, whole, cut, sliced, broken or in powder, but not further prepared, mixed | 07031011 | HS2017 | |
Onion, fresh, chilled, dried, whole, cut, sliced, broken or in powder, but not further prepared, mixed | 07031019 | HS2017 | |
Onion, fresh, chilled, dried, whole, cut, sliced, broken or in powder, but not further prepared, mixed | 07122000 | HS2017 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132190 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132911 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132912 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132913 | HS2022 |
Back to Thailand profile.