Agricultural products under TRQs
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132914 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132991 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15111000 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132992 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15119020 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132994 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15119031 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132995 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15119032 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15119036 | HS2022 |
Back to Thailand profile.