Agricultural products under TRQs
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Palm oil and its fractions, whether or not refined, but not chemically modified | 15119041 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15119042 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15119049 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132110 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132190 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132911 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132912 | HS2022 | |
Palm oil and its fractions, whether or not refined, but not chemically modified | 15132913 | HS2022 | |
Pepper, dried, whether or not crushed or ground | 09041110 | HS2022 | |
Pepper, dried, whether or not crushed or ground | 09041120 | HS2022 |
Back to Thailand profile.