Pesticides
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Molluscide - Basamid Granular - dazomet 990 g/kg | |||
| Molluscide - Blitzem - Metaldehyde 155g/kg | |||
| Molluscide - SlugOut - metaldehyde 18.0 g/kg | |||
| Rodenticide - Bromadiolone - Bromadiolone 0.005% Bait | |||
| Rodenticide - Maki - Bromadiolone 0.005% Bait | |||
| Rodenticide - Tallon 7 - 20 - brodifacoum 0.02 g/kg | |||
| Rodenticide - Tomcat - Bromadiolone 0.005% Bait |
Back to Tonga profile.