Pesticides
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Herbicide - RadifarmRadiate - chloridazon 430 g/L | |||
| Herbicide - Ramrod Flowable - propachlor 480 g/L | |||
| Herbicide - Reglone - diquat 200 g/L | |||
| Herbicide - Robust - glyphosate 360 g/L | |||
| Herbicide - Roundup - glyphosate 6800 g/kg | |||
| Herbicide - Stomp 330E - pendimethalin 330 g/L | |||
| Herbicide - Stomp Xtra 33OE - pendimethalin 330 g/L | |||
| Herbicide - Sunox SL - paraquat 276 g/L | |||
| Herbicide - Sunup 48% SL - glyphosate 480 g/L | |||
| Herbicide - Sunzip 15 EC - fluazifop-p-butyl 250 g /kg |
Back to Tonga profile.