Non-Automatic products
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293929000 | ||
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293930000 | ||
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293940000 | ||
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293950000 | ||
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293960000 | ||
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293970000 | ||
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293990100 | ||
Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 293990900 | ||
Aluminium waste and scrap | 760200000 | ||
Antibiotics | 294140000 |
Back to Tunisia profile.