Non-Automatic products
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Other oil seeds and oleaginous fruits, whether or not broken | 120799090 | ||
Other organic compounds | 294200020 | ||
Other organic compounds | 294200090 | ||
Other organo-inorganic compounds | 293100100 | ||
Other printed matter, including printed pictures and photographs | 491199040 | ||
Other vessels, including warships and lifeboats other than rowing boats | 89060010 | ||
Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than handpainted or hand-decorated manufactured articles; collages and similar decorative plaques | 970110000 | ||
Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than handpainted or hand-decorated manufactured articles; collages and similar decorative plaques | 970190000 | ||
Parts and accessories of articles of headings 93.01 to 93.04 | 930510000 | ||
Parts and accessories of articles of headings 93.01 to 93.04 | 930521000 |
Back to Tunisia profile.