Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Electrical Sheet and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH < 300MM, SILICON ELECTRICAL STL, GRAIN-ORIENTED, THK > 0.25MM | 7226119060 | ||
Carbon and Alloy Electrical Sheet and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH < 300MM, SILICON ELECTRICAL STL, NOT GRAIN-ORIENTED | 7226199000 | ||
Carbon and Alloy Electrical Sheet and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, SILICON ELECTRICAL STL, GRAIN-ORIENTED | 7225110000 | ||
Carbon and Alloy Electrical Sheet and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, SILICON ELECTRICAL STL, NOT GRAIN-ORIENTED | 7225190000 | ||
Carbon and Alloy Galv Electrolytic Sheets and Strip - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PAINTD/VARNSHD/COATD W/ PLASTICS, ELECTROLYTICALLY PLATD/COATD W/ ZINC | 7210706030 | ||
Carbon and Alloy Galv Electrolytic Sheets and Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH < 600MM, ELECTROLYTICALLY PLATED/COATED WITH ZINC | 7212200000 | ||
Carbon and Alloy Galv Electrolytic Sheets and Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, ELECTROLYTICALLY PLATED/COATED WITH ZINC, HIGH-STRENGTH STL | 7210300030 | ||
Carbon and Alloy Galv Electrolytic Sheets and Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, ELECTROLYTICALLY PLATED/COATED WITH ZINC, NESOI | 7210300060 | ||
Carbon and Alloy Galv Electrolytic Sheets and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH < 600MM, FURTH WRKD THAN COLD-RLD, ELECTROLYTICALLY PLATD/COATD W/ ZINC, NESOI | 7226990110 | ||
Carbon and Alloy Galv Electrolytic Sheets and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, FURTH WRKD THAN COLD-RLD, ELECTROLYTICALLY PLATD/COATD W/ ZINC, NESOI | 7225910000 |
Back to United States profile.