Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PAINTD/VARNSHD/COATD W/ PLASTICS, PLATD/COATD W/ ZINC (NOT ELECTROLYTICALLY) | 7210706060 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PLATD/COATD WITH ZINC (NOT ELECTROLYTICALLY), NOT CORRGTD, HIGH-STRENGTH STL | 7210490030* | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PLATD/COATD WITH ZINC (NOT ELECTROLYTICALLY), NOT CORRGTD, HIGH-STRENGTH STL, Advanced or Ultra | 7210490040 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PLATD/COATD WITH ZINC (NOT ELECTROLYTICALLY), NOT CORRGTD, HIGH-STRENGTH STL, Other | 7210490045 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PLATD/COATD WITH ZINC (NOT ELECTROLYTICALLY), NOT CORRGTD, THK < 0.4MM | 7210490095 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PLATD/COATD WITH ZINC (NOT ELECTROLYTICALLY), NOT CORRGTD, THK >/= 0.4MM | 7210490091 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH 300-600MM, PLATED/COATED WITH ZINC (NOT ELETROLYTICALLY) | 7212305000 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH 51-300MM, PLATED/COATED WITH ZINC (NOT ELECTORLYTICALLY), THK >/= 0.25MM | 7212301090 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH < 300MM, PLATED/COATED WITH ZINC (NOT ELECTROLYTICALLY), THK < 25MM | 7212303000 | ||
Carbon and Alloy Galv. Hot Dipped Sheets and Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH < 51MM, PLATED/COATED WITH ZINC (NOT ELECTROLYTICALLY), THK >/= 0.25MM, COILS | 7212301030 |
Back to United States profile.