Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK 3-4.75MM, NESOI | 7208380090 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK 3-4.75MM, UNTRIMMED EDGES | 7208380030 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK < 3MM, HIGH-STRENGTH STL | 7208390015* | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK < 3MM, HIGH-STRENGTH STL - OTHER | 7208390025 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK < 3MM, HIGH-STRENGTH STL, Advanced or Ultra | 7208390020 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK < 3MM, NESOI | 7208390090 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK < 3MM, UNTRIMMED EDGES | 7208390030 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, NOT COILS, PATTNS IN RELIEF, THK 3-4.75MM | 7208406060 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, NOT COILS, PATTNS IN RELIEF, THK < 3MM | 7208406030 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, NESOI | 7208900000 |
Back to United States profile.