Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, NOT COILS, THK 3-4.75MM | 7208530000 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT CLAD/PLATED/COATED, NOT COILS, THK < 3MM | 7208540000 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, HOT-RLD, COILS, THK < 4.75MM, NOT TOOL STL, NESOI | 7225307000 | ||
Carbon and Alloy Hot Rolled Sheets - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT COILS, THK < 4.75MM, NOT TOOL STL, NESOI | 7225407000 | ||
Carbon and Alloy Hot Rolled Strip - FLAT-RLD IRON/NA STL, WDTH 300-600MM, NOT CLAD/PLATD/COATD, HOT-RLD, THK<4.75MM, NOT PCKLD, COILS, W/ UNTRIMMED EDGES | 7211197530 | ||
Carbon and Alloy Hot Rolled Strip - FLAT-ROLLED IRON/NA STL, WDTH 300-600MM, NOT CLAD/PLATED/COATED, HOT-RLD, THK < 4.75MM, NOT PCKLD, COILS, NESOI | 7211197560 | ||
Carbon and Alloy Hot Rolled Strip - FLAT-ROLLED IRON/NA STL, WDTH 300-600MM, NOT CLAD/PLATED/COATED, HOT-RLD, THK < 4.75MM, NOT PCKLD, NOT COILS | 7211197590 | ||
Carbon and Alloy Hot Rolled Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH 300-600MM, NOT CLAD/PLATED/COATED, HOT-RLD, THK < 4.75MM, HIGH-STRENGTH STL | 7211194500 | ||
Carbon and Alloy Hot Rolled Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH 300-600MM, NOT CLAD/PLATED/COATED, HOT-RLD, THK < 4.75MM, PICKLED | 7211196000 | ||
Carbon and Alloy Hot Rolled Strip - FLAT-ROLLED IRON/NONALLOY STL, WDTH < 300MM, NOT CLAD/PLATED/COATED, HOT-RLD, THK 1.25-4.75MM | 7211192000 |
Back to United States profile.