Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Oil Country Goods - OTHER DRILL PIPE (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS | 7304233000 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK < 12.7MM | 7304292030 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK >/= 12.7MM | 7304292040 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK < 12.7MM | 7304292050 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK >/= 12.7MM | 7304292060 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK < 12.7MM | 7304292010 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK >/= 12.7MM | 7304292020 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, WELDED/RIVETED/SIM CLOSED, CIRC CS, EXT DIAM > 406.4, NOT THREADED/COUPLED | 7305204000 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NA STL, WELDED/RIVETED/SIM CLOSED, CIRC CS, EXT DIAM > 406.4, THREADED/COUPLED | 7305202000 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) IRON/NONALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OUTSIDE DIAM > 406.4MM | 7304292080 |
Back to United States profile.